Investors in Clean Growth Fund V, LP
Manager: North Sky Capital · Strategy: Growth Equity · On file: 6 institutions
Filed Institutional Holders (5 of 6 institutions shown)
Latest filing update: 2026-11-11| Institution | Institution Type | Amount | Amount Type | Year | Filing Page |
|---|---|---|---|---|---|
| Caroline & Sigmund Schott Fund | Private Foundation | $716K | Reported carrying value (Form 990-PF) | 2024 | TY2024 IRS Form 990-PF (Investments Schedule) |
| Edwards Mother Earth Foundation | Private Foundation | $537K | Reported carrying value (Form 990-PF) | 2024 | TY2024 IRS Form 990-PF (Investments Schedule) |
| Jane's Trust Foundation | Private Foundation | $399K | Reported carrying value (Form 990-PF) | 2024 | TY2024 IRS Form 990-PF (Investments Schedule) |
| Rx Foundation | Private Foundation | $358K | Reported carrying value (Form 990-PF) | 2024 | TY2024 IRS Form 990-PF (Part II, Line 13 Investments Schedule) |
| Merck Family Fund | Private Foundation | $289K | Reported carrying value (Form 990-PF) | 2023 | TY2023 IRS Form 990-PF (Investments Schedule) |
+1 additional institution holding Clean Growth Fund V, LP in the workspace (6 LPs total).
Sister funds managed by North Sky Capital
Unlock full record: Clean Growth Fund V, LP
Enter your work email to unlock the full schedule and filed contacts:
- All 6 institutions holding Clean Growth Fund V, LP
- Filed investment contacts & retained consultant relationships
Invite request received — check your inbox.
Source note (Clean Growth Fund V, LP): Share-class and feeder variants of Clean Growth Fund V, LP resolve to this canonical vehicle page from statutory LP filings. Workspace pricing ($500/mo) →